FAZ微型斷路器全系列 全英文版
聲明:您必須遵守我們的協(xié)議,如果您下載了該資源行為將被視為對(duì)《電天下賬號(hào)管理規(guī)范》全部?jī)?nèi)容的認(rèn)可,本網(wǎng)站資源來(lái)自原創(chuàng),僅供用于學(xué)習(xí)和交流,請(qǐng)勿用于商業(yè)用途。如有侵權(quán)、不妥之處,請(qǐng)舉報(bào)本資源,我們將及時(shí)審核處理!
FAZ微型斷路器全系列 全英文版
文本預(yù)覽
Miniature Circuit Breakers
Miniature Circuit Breakers FAZ, FAZ-PN, FAZ-HS
SG55812
FAZ
? High-quality miniature circuit breakers for industrial applications and resi-
dential applications
? Contact position indicator red - green
? Guide for secure terminal connection
? 3-position DIN rail clip, permits removal from existing busbar system
? Comprehensive range of accessories suitable for subsequent installation
? Rated currents up to 63 A
? Tripping characteristics B, C, D, K, S, Z
? Rated breaking capacity up to 15 kA according to IEC/EN 60947-2
FAZ-PN
? Tripping characteristic B
? Rated breaking capacity up to 6 kA according to IEC/EN 60898-1
? Module width 1MU (1+N-poles)
FAZ-HS
? Tripping characteristic B
? Rated breaking capacity up to 10 kA according to IEC/EN 60898-1
? 1- and 2-poles available
1(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)Miniature Circuit Breakers
FAZ Miniature Circuit Breakers (MCBs)
Characteristic B
Rated Rated Breaking Rated Breaking Type Article No. Units
current voltage capacity voltage capacity Designation per
I (A) (V) acc. to UL1077 acc. to package
n
IEC/EN (V) UL1077
60947-2 (kA)
(kA)
SG53112 1-pole
1 240/415 15 277 10 FAZ-B1/1 182114 12
1.5 240/415 15 277 10 FAZ-B1,5/1 182115 12
1.6 240/415 15 277 10 FAZ-B1,6/1 182116 12
2 240/415 15 277 10 FAZ-B2/1 182117 12
3 240/415 15 277 10 FAZ-B3/1 182119 12
3.5 240/415 15 277 10 FAZ-B3,5/1 182120 12
4 240/415 15 277 10 FAZ-B4/1 182121 12
5 240/415 15 277 10 FAZ-B5/1 182122 12
6 240/415 15 277 10 FAZ-B6/1 182123 12
8 240/415 15 277 10 FAZ-B8/1 182124 12
10 240/415 15 277 10 FAZ-B10/1 182125 12
12 240/415 15 277 10 FAZ-B12/1 182126 12
13 240/415 15 277 10 FAZ-B13/1 182127 12
15 240/415 15 277 10 FAZ-B15/1 182128 12
16 240/415 15 277 10 FAZ-B16/1 182129 12
20 240/415 15 277 10 FAZ-B20/1 182130 12
25 240/415 15 277 10 FAZ-B25/1 182131 12
32 240/415 15 277 10 FAZ-B32/1 182132 12
40 240/415 15 277 5 FAZ-B40/1 182133 12
50 240/415 15 277 5 FAZ-B50/1 182134 12
63 240/415 15 277 5 FAZ-B63/1 182135 12
SG55612 1+N-pole
1 240 15 277 10 FAZ-B1/1N 182136 6
1.5 240 15 277 10 FAZ-B1,5/1N 182137 6
1.6 240 15 277 10 FAZ-B1,6/1N 182138 6
2 240 15 277 10 FAZ-B2/1N 182139 6
2.5 240 15 277 10 FAZ-B2,5/1N 182140 6
3 240 15 277 10 FAZ-B3/1N 182141 6
3.5 240 15 277 10 FAZ-B3,5/1N 182142 6
4 240 15 277 10 FAZ-B4/1N 182143 6
5 240 15 277 10 FAZ-B5/1N 182144 6
6 240 15 277 10 FAZ-B6/1N 182145 6
8 240 15 277 10 FAZ-B8/1N 182146 6
10 240 15 277 10 FAZ-B10/1N 182147 6
12 240 15 277 10 FAZ-B12/1N 182148 6
13 240 15 277 10 FAZ-B13/1N 182149 6
15 240 15 277 10 FAZ-B15/1N 182150 6
16 240 15 277 10 FAZ-B16/1N 182151 6
20 240 15 277 10 FAZ-B20/1N 182152 6
25 240 15 277 10 FAZ-B25/1N 182153 6
32 240 15 277 10 FAZ-B32/1N 182154 6
40 240 15 277 5 FAZ-B40/1N 182155 6
50 240 15 277 5 FAZ-B50/1N 182156 6
63 240 15 277 5 FAZ-B63/1N 182157 6
2Miniature Circuit Breakers
Rated Rated Breaking Rated Breaking Type Article No. Units
current voltage capacity voltage capacity Designation per
I (A) (V) acc. to UL1077 acc. to package
n
IEC/EN (V) UL1077
60947-2 (kA)
(kA)
SG55112 2-pole
1 415 15 480Y/277 10 FAZ-B1/2 182158 6
1.5 415 15 480Y/277 10 FAZ-B1,5/2 182159 6
1.6 415 15 480Y/277 10 FAZ-B1,6/2 182160 6
2 415 15 480Y/277 10 FAZ-B2/2 182161 6
2.5 415 15 480Y/277 10 FAZ-B2,5/2 182162 6
3 415 15 480Y/277 10 FAZ-B3/2 182112 6
3.5 415 15 480Y/277 10 FAZ-B3,5/2 182113 6
4 415 15 480Y/277 10 FAZ-B4/2 182175 6
5 415 15 480Y/277 10 FAZ-B5/2 182176 6
6 415 15 480Y/277 10 FAZ-B6/2 182177 6
7 415 15 480Y/277 10 FAZ-B7/2 182178 6
8 415 15 480Y/277 10 FAZ-B8/2 182179 6
10 415 15 480Y/277 10 FAZ-B10/2 182180 6
12 415 15 480Y/277 10 FAZ-B12/2 182181 6
13 415 15 480Y/277 10 FAZ-B13/2 182182 6
Miniature Circuit Breakers FAZ, FAZ-PN, FAZ-HS
SG55812
FAZ
? High-quality miniature circuit breakers for industrial applications and resi-
dential applications
? Contact position indicator red - green
? Guide for secure terminal connection
? 3-position DIN rail clip, permits removal from existing busbar system
? Comprehensive range of accessories suitable for subsequent installation
? Rated currents up to 63 A
? Tripping characteristics B, C, D, K, S, Z
? Rated breaking capacity up to 15 kA according to IEC/EN 60947-2
FAZ-PN
? Tripping characteristic B
? Rated breaking capacity up to 6 kA according to IEC/EN 60898-1
? Module width 1MU (1+N-poles)
FAZ-HS
? Tripping characteristic B
? Rated breaking capacity up to 10 kA according to IEC/EN 60898-1
? 1- and 2-poles available
1(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)(cid:0)Miniature Circuit Breakers
FAZ Miniature Circuit Breakers (MCBs)
Characteristic B
Rated Rated Breaking Rated Breaking Type Article No. Units
current voltage capacity voltage capacity Designation per
I (A) (V) acc. to UL1077 acc. to package
n
IEC/EN (V) UL1077
60947-2 (kA)
(kA)
SG53112 1-pole
1 240/415 15 277 10 FAZ-B1/1 182114 12
1.5 240/415 15 277 10 FAZ-B1,5/1 182115 12
1.6 240/415 15 277 10 FAZ-B1,6/1 182116 12
2 240/415 15 277 10 FAZ-B2/1 182117 12
3 240/415 15 277 10 FAZ-B3/1 182119 12
3.5 240/415 15 277 10 FAZ-B3,5/1 182120 12
4 240/415 15 277 10 FAZ-B4/1 182121 12
5 240/415 15 277 10 FAZ-B5/1 182122 12
6 240/415 15 277 10 FAZ-B6/1 182123 12
8 240/415 15 277 10 FAZ-B8/1 182124 12
10 240/415 15 277 10 FAZ-B10/1 182125 12
12 240/415 15 277 10 FAZ-B12/1 182126 12
13 240/415 15 277 10 FAZ-B13/1 182127 12
15 240/415 15 277 10 FAZ-B15/1 182128 12
16 240/415 15 277 10 FAZ-B16/1 182129 12
20 240/415 15 277 10 FAZ-B20/1 182130 12
25 240/415 15 277 10 FAZ-B25/1 182131 12
32 240/415 15 277 10 FAZ-B32/1 182132 12
40 240/415 15 277 5 FAZ-B40/1 182133 12
50 240/415 15 277 5 FAZ-B50/1 182134 12
63 240/415 15 277 5 FAZ-B63/1 182135 12
SG55612 1+N-pole
1 240 15 277 10 FAZ-B1/1N 182136 6
1.5 240 15 277 10 FAZ-B1,5/1N 182137 6
1.6 240 15 277 10 FAZ-B1,6/1N 182138 6
2 240 15 277 10 FAZ-B2/1N 182139 6
2.5 240 15 277 10 FAZ-B2,5/1N 182140 6
3 240 15 277 10 FAZ-B3/1N 182141 6
3.5 240 15 277 10 FAZ-B3,5/1N 182142 6
4 240 15 277 10 FAZ-B4/1N 182143 6
5 240 15 277 10 FAZ-B5/1N 182144 6
6 240 15 277 10 FAZ-B6/1N 182145 6
8 240 15 277 10 FAZ-B8/1N 182146 6
10 240 15 277 10 FAZ-B10/1N 182147 6
12 240 15 277 10 FAZ-B12/1N 182148 6
13 240 15 277 10 FAZ-B13/1N 182149 6
15 240 15 277 10 FAZ-B15/1N 182150 6
16 240 15 277 10 FAZ-B16/1N 182151 6
20 240 15 277 10 FAZ-B20/1N 182152 6
25 240 15 277 10 FAZ-B25/1N 182153 6
32 240 15 277 10 FAZ-B32/1N 182154 6
40 240 15 277 5 FAZ-B40/1N 182155 6
50 240 15 277 5 FAZ-B50/1N 182156 6
63 240 15 277 5 FAZ-B63/1N 182157 6
2Miniature Circuit Breakers
Rated Rated Breaking Rated Breaking Type Article No. Units
current voltage capacity voltage capacity Designation per
I (A) (V) acc. to UL1077 acc. to package
n
IEC/EN (V) UL1077
60947-2 (kA)
(kA)
SG55112 2-pole
1 415 15 480Y/277 10 FAZ-B1/2 182158 6
1.5 415 15 480Y/277 10 FAZ-B1,5/2 182159 6
1.6 415 15 480Y/277 10 FAZ-B1,6/2 182160 6
2 415 15 480Y/277 10 FAZ-B2/2 182161 6
2.5 415 15 480Y/277 10 FAZ-B2,5/2 182162 6
3 415 15 480Y/277 10 FAZ-B3/2 182112 6
3.5 415 15 480Y/277 10 FAZ-B3,5/2 182113 6
4 415 15 480Y/277 10 FAZ-B4/2 182175 6
5 415 15 480Y/277 10 FAZ-B5/2 182176 6
6 415 15 480Y/277 10 FAZ-B6/2 182177 6
7 415 15 480Y/277 10 FAZ-B7/2 182178 6
8 415 15 480Y/277 10 FAZ-B8/2 182179 6
10 415 15 480Y/277 10 FAZ-B10/2 182180 6
12 415 15 480Y/277 10 FAZ-B12/2 182181 6
13 415 15 480Y/277 10 FAZ-B13/2 182182 6
相關(guān)資源推薦
會(huì)員專(zhuān)享
升級(jí)會(huì)員獲取海量資源免費(fèi)下載
會(huì)員免費(fèi)下載
5D幣 購(gòu)買(mǎi)
上傳資源賺收益
格式:pdf
瀏覽:370
收藏:0
瀏覽:370??|??
收藏:0
上傳時(shí)間:2016-04-08
大小:5.5MB
舉報(bào)
排名
昵稱
瓦特值