bussmann 空氣中用高壓熔斷器
聲明:您必須遵守我們的協(xié)議,如果您下載了該資源行為將被視為對《電天下賬號管理規(guī)范》全部內(nèi)容的認(rèn)可,本網(wǎng)站資源來自原創(chuàng),僅供用于學(xué)習(xí)和交流,請勿用于商業(yè)用途。如有侵權(quán)、不妥之處,請舉報本資源,我們將及時審核處理!
bussmann 空氣中用高壓熔斷器
文本預(yù)覽
Current Limiting Fuse Links for use in Air
High Voltage fuse links for use in Air, British Standard Range
comply with BS 2962-1 dimensions.
Available in voltage ranges 3.6 to 72.5kV.
Full range performance option available at
12kV and 24kV.
Wide variety of fixing arrangements available.
Powerful pyrotechnic striker fitted.
E-rated North American dimension products
also available.
Suitable for indoor or outdoor use.
Bussmann Fuse Links for use in air
The Bussmann range of fuse links for use in air are available in British Standard form, BS 2692, Part 1 1975. A number
of options are available, including full range capability, and alternative fixing arrangements such as different types of
tag, studs and collars etc. Details are available on application. Higher current ratings can be obtained by using fuse links
in parallel and special fixing arrangements are available for this purpose.
Bussmann Air Range - USA Dimensions
A comprehensive range of 'E' rated North American Dimension fuse links for industrial applications is also available.
These are the latest technology full range fuse linksin USA Industrial Standard 2 inch and 3 inch diameter ferrule style.
Extended ratings in double barrel assemblies; striker, indicator and tag versions are also available.
For more information visit our websitewww.bussmann.com 46Current Limiting Fuse links for use in Air
Selection Tables
Table of ratings for British Standard air fuses 3.6 - 72.5kV
Voltage Current Breaking Cold resistance in free Joule Length Diameter Weight
Rating Rating Capacity air at rated current Intergral ?
Part Number *
(I2t)
Un In I1 A2s
kV A kA m ? PM rein -Aim rcu im ng ToM taa l x Cim leu arm ing mm mm kg
3.6ADFH*6.3 3.6 6.3 40 208 4.8x101 7.2x102 254 50.8 1.5
3.6ADFH*10 3.6 10 40 91.8 2.3x102 2.3x103 254 50.8 1.5
3.6ADFH*16 3.6 16 40 31.1 7.2x101 1.0x103 254 50.8 1.5
3.6ADFH*20 3.6 20 40 24.9 1.1x102 1.5x103 254 50.8 1.5
3.6ADFH*25 3.6 25 40 18.6 2.0x102 2.1x103 254 50.8 1.5
3.6ADFH*31.5 3.6 31.5 40 14.9 3.1x102 2.8x103 254 50.8 1.5
3.6ADFH*40 3.6 40 40 10.0 7.1x102 7.7x103 254 50.8 1.5
3.6ADGH*6.3 3.6 6.3 25 185 4.8x101 7.2x102 359 50.8 2.1
3.6ADGH*10 3.6 10 25 77.1 3.1x102 4.7x103 359 50.8 2.1
3.6ADGH*16 3.6 16 25 58.6 5.5x102 8.3x103 359 50.8 2.1
3.6ADGH*20 3.6 20 25 44.0 9.8x102 1.5x104 359 50.8 2.1
3.6ADGH*25 3.6 25 25 36.9 1.3x102 1.5x103 359 50.8 2.1
3.6ADGH*31.5 3.6 31.5 25 24.6 2.9x102 3.5x103 359 50.8 2.1
3.6ADGH*40 3.6 40 25 13.9 8.0x102 9.6x103 359 50.8 2.1
3.6ADGH*50 3.6 50 25 9.91 1.6x103 1.9x104 359 50.8 2.1
3.6ADGH*63 3.6 63 25 7.05 3.1x103 3.7x104 359 50.8 2.1
3.6ADGH*80 3.6 80 25 4.94 6.3x103 7.6x104 359 50.8 2.1
3.6ADGH*100 3.6 100 25 3.96 9.8x103 1.2x105 359 50.8 2.1
7.2ADFH*6.3 7.2 6.3 20 206 4.8x101 5.6x102 254 50.8 1.5
7.2ADFH*10 7.2 10 20 83.0 7.2x101 9.4x102 254 50.8 1.5
7.2ADFH*16 7.2 16 20 52.3 7.2x101 8.6x102 254 50.8 1.5
7.2ADFH*20 7.2 20 20 41.8 1.1x102 1.5x103 254 50.8 1.5
7.2ADFH*25 7.2 25 20 31.5 2.0x102 2.6x103 254 50.8 1.5
7.2ADFH*31.5 7.2 31.5 20 22.8 3.8x102 4.8x103 254 50.8 1.5
7.2ADFH*40 7.2 40 20 15.6 8.0x102 1.1x104 254 50.8 1.5
7.2ADFH*50 7.2 50 20 11.8 1.3x103 1.4x104 254 50.8 1.5
7.2ADFH*63 7.2 63 20 8.41 2.5x103 2.9x104 254 50.8 1.5
7.2AFFH*80 7.2 80 20 5.83 6.3x103 6.9x104 254 76.2 2.8
7.2AFFH*100 7.2 100 20 4.38 9.8x103 1.4x105 254 76.2 2.8
7.2BDGH*6.3 7.2 6.3 40 206 5.1x101 6.0x102 359 50.8 2.1
7.2BDGH*10 7.2 10 40 83.0 1.0x102 1.3x103 359 50.8 2.1
7.2BDGH*16 7.2 16 40 52.3 8.4x101 1.0x103 359 50.8 2.1
7.2BDGH*20 7.2 20 40 41.8 1.1x102 1.5x103 359 50.8 2.1
7.2BDGH*25 7.2 25 40 31.4 2.0x102 2.6x103 359 50.8 2.1
7.2BDGH*31.5 7.2 31.5 40 22.8 4.6x102 5.8x103 359 50.8 2.1
7.2BDGH*40 7.2 40 40 15.7 8.0x102 1.1x104 359 50.8 2.1
7.2BDGH*50 7.2 50 40 11.8 1.6x103 1.8x104 359 50.8 2.1
7.2BDGH*63 7.2 63 40 7.48 3.6x103 4.3x104 359 50.8 2.1
7.2BDGH*80 7.2 80 40 5.82 6.4x103 7.0x104 359 50.8 2.1
7.2BFGH*90 7.2 90 40 4.72 1.0x104 1.4x105 359 76.2 4.2
7.2BFGH*100 7.2 100 40 4.05 1.3x104 1.9x105 359 76.2 4.2
7.2BFGH*125 7.2 125 40 3.15 1.6x104 1.9x105 359 76.2 4.2
7.2BFGH*140 7.2 140 40 2.57 2.4x104 3.3x105 359 76.2 4.2
7.2BFGH*160 7.2 160 40 2.35 2.9x104 4.0x105 359 76.2 4.2
12ADFH*6.3 12 6.3 12 356 4.8x101 5.0x102 254 50.8 1.5
12ADFH*10 12 10 12 89.8 1.3x102 2.0x103 254 50.8 1.5
12ADFH*16 12 16 12 56.5 1.3x102 2.0x103 254 50.8 1.5
12ADFH*20 12 20 12 36.2 3.1x102 3.5x103 254 50.8 1.5
12ADFH*25 12 25 12 28.3 5.1x102 6.1x103 254 50.8 1.5
12ADFH*31.5 12 31.5 12 22.6 8.0x102 9.0x103 254 50.8 1.5
12AFFH*40 12 40 12 21.8 1.2x103 1.5x104 254 76.2 2.8
12AFFH*50 12 50 12 15.7 2.0x103 2.5x104 254 76.2 2.8
12AFFH*63 12 63 12 12.5 3.1x103 3.9x104 254 76.2 2.8
12BDGH*6.3 12 6.3 40 356 5.2x101 5.0x102 359 50.8 2.1
12BDGH*10 12 10 40 138 6.4x101 1.0x103 359 50.8 2.1
12BDGH*16 12 16 40 87.0 6.4x101 1.0x103 359 50.8 2.1
12BDGH*20 12 20 40 63.3 1.6x102 1.8x103 359 50.8 2.1
12BDGH*22.4 12 22.4 40 49.7 2.4x102 3.0x103 359 50.8 2.1
12BDGH*25 12 25 40 43.5 3.2x102 3.8x103 359 50.8 2.1
12BDGH*31.5 12 31.5 40 32.6 5.8x102 6.5x103 359 50.8 2.1
12BDGH*35.5 12 35.5 40 24.5 9.0x102 1.1x104 359 50.8 2.1
12BDGH*40 12 40 40 21.8 1.2x103 1.5x104 359 50.8 2.1
12BDGH*45 12 45 40 17.5 1.8x103 2.3x104 359 50.8 2.1
12BDGH*50 12 50 40 14.5 2.5x103 3.2x104 359 50.8 2.1
12BFGH*56 12 56 40 14.6 2.9x103 3.7x104 359 76.2 4.2
12BFGH*63 12 63 40 12.8 3.4x103 4.5x104 359 76.2 4.2
12BFGH*71 12 71 40 10.6 4.6x103 6.3x104 359 76.2 4.2
12BFGH*80 12 80 40 9.73 6.1x103 7.8x104 359 76.2 4.2
12BFGH*90 12 90 40 8.37 8.1x103 1.0x105 359 76.2 4.2
12BFGH*100 12 100 40 6.88 1.1x103 1.4x105 359 76.2 4.2
12AKGH*112 12 112 20 5.25 1.5x104 1.9x105 359 76.2 4.3
High Voltage fuse links for use in Air, British Standard Range
comply with BS 2962-1 dimensions.
Available in voltage ranges 3.6 to 72.5kV.
Full range performance option available at
12kV and 24kV.
Wide variety of fixing arrangements available.
Powerful pyrotechnic striker fitted.
E-rated North American dimension products
also available.
Suitable for indoor or outdoor use.
Bussmann Fuse Links for use in air
The Bussmann range of fuse links for use in air are available in British Standard form, BS 2692, Part 1 1975. A number
of options are available, including full range capability, and alternative fixing arrangements such as different types of
tag, studs and collars etc. Details are available on application. Higher current ratings can be obtained by using fuse links
in parallel and special fixing arrangements are available for this purpose.
Bussmann Air Range - USA Dimensions
A comprehensive range of 'E' rated North American Dimension fuse links for industrial applications is also available.
These are the latest technology full range fuse linksin USA Industrial Standard 2 inch and 3 inch diameter ferrule style.
Extended ratings in double barrel assemblies; striker, indicator and tag versions are also available.
For more information visit our websitewww.bussmann.com 46Current Limiting Fuse links for use in Air
Selection Tables
Table of ratings for British Standard air fuses 3.6 - 72.5kV
Voltage Current Breaking Cold resistance in free Joule Length Diameter Weight
Rating Rating Capacity air at rated current Intergral ?
Part Number *
(I2t)
Un In I1 A2s
kV A kA m ? PM rein -Aim rcu im ng ToM taa l x Cim leu arm ing mm mm kg
3.6ADFH*6.3 3.6 6.3 40 208 4.8x101 7.2x102 254 50.8 1.5
3.6ADFH*10 3.6 10 40 91.8 2.3x102 2.3x103 254 50.8 1.5
3.6ADFH*16 3.6 16 40 31.1 7.2x101 1.0x103 254 50.8 1.5
3.6ADFH*20 3.6 20 40 24.9 1.1x102 1.5x103 254 50.8 1.5
3.6ADFH*25 3.6 25 40 18.6 2.0x102 2.1x103 254 50.8 1.5
3.6ADFH*31.5 3.6 31.5 40 14.9 3.1x102 2.8x103 254 50.8 1.5
3.6ADFH*40 3.6 40 40 10.0 7.1x102 7.7x103 254 50.8 1.5
3.6ADGH*6.3 3.6 6.3 25 185 4.8x101 7.2x102 359 50.8 2.1
3.6ADGH*10 3.6 10 25 77.1 3.1x102 4.7x103 359 50.8 2.1
3.6ADGH*16 3.6 16 25 58.6 5.5x102 8.3x103 359 50.8 2.1
3.6ADGH*20 3.6 20 25 44.0 9.8x102 1.5x104 359 50.8 2.1
3.6ADGH*25 3.6 25 25 36.9 1.3x102 1.5x103 359 50.8 2.1
3.6ADGH*31.5 3.6 31.5 25 24.6 2.9x102 3.5x103 359 50.8 2.1
3.6ADGH*40 3.6 40 25 13.9 8.0x102 9.6x103 359 50.8 2.1
3.6ADGH*50 3.6 50 25 9.91 1.6x103 1.9x104 359 50.8 2.1
3.6ADGH*63 3.6 63 25 7.05 3.1x103 3.7x104 359 50.8 2.1
3.6ADGH*80 3.6 80 25 4.94 6.3x103 7.6x104 359 50.8 2.1
3.6ADGH*100 3.6 100 25 3.96 9.8x103 1.2x105 359 50.8 2.1
7.2ADFH*6.3 7.2 6.3 20 206 4.8x101 5.6x102 254 50.8 1.5
7.2ADFH*10 7.2 10 20 83.0 7.2x101 9.4x102 254 50.8 1.5
7.2ADFH*16 7.2 16 20 52.3 7.2x101 8.6x102 254 50.8 1.5
7.2ADFH*20 7.2 20 20 41.8 1.1x102 1.5x103 254 50.8 1.5
7.2ADFH*25 7.2 25 20 31.5 2.0x102 2.6x103 254 50.8 1.5
7.2ADFH*31.5 7.2 31.5 20 22.8 3.8x102 4.8x103 254 50.8 1.5
7.2ADFH*40 7.2 40 20 15.6 8.0x102 1.1x104 254 50.8 1.5
7.2ADFH*50 7.2 50 20 11.8 1.3x103 1.4x104 254 50.8 1.5
7.2ADFH*63 7.2 63 20 8.41 2.5x103 2.9x104 254 50.8 1.5
7.2AFFH*80 7.2 80 20 5.83 6.3x103 6.9x104 254 76.2 2.8
7.2AFFH*100 7.2 100 20 4.38 9.8x103 1.4x105 254 76.2 2.8
7.2BDGH*6.3 7.2 6.3 40 206 5.1x101 6.0x102 359 50.8 2.1
7.2BDGH*10 7.2 10 40 83.0 1.0x102 1.3x103 359 50.8 2.1
7.2BDGH*16 7.2 16 40 52.3 8.4x101 1.0x103 359 50.8 2.1
7.2BDGH*20 7.2 20 40 41.8 1.1x102 1.5x103 359 50.8 2.1
7.2BDGH*25 7.2 25 40 31.4 2.0x102 2.6x103 359 50.8 2.1
7.2BDGH*31.5 7.2 31.5 40 22.8 4.6x102 5.8x103 359 50.8 2.1
7.2BDGH*40 7.2 40 40 15.7 8.0x102 1.1x104 359 50.8 2.1
7.2BDGH*50 7.2 50 40 11.8 1.6x103 1.8x104 359 50.8 2.1
7.2BDGH*63 7.2 63 40 7.48 3.6x103 4.3x104 359 50.8 2.1
7.2BDGH*80 7.2 80 40 5.82 6.4x103 7.0x104 359 50.8 2.1
7.2BFGH*90 7.2 90 40 4.72 1.0x104 1.4x105 359 76.2 4.2
7.2BFGH*100 7.2 100 40 4.05 1.3x104 1.9x105 359 76.2 4.2
7.2BFGH*125 7.2 125 40 3.15 1.6x104 1.9x105 359 76.2 4.2
7.2BFGH*140 7.2 140 40 2.57 2.4x104 3.3x105 359 76.2 4.2
7.2BFGH*160 7.2 160 40 2.35 2.9x104 4.0x105 359 76.2 4.2
12ADFH*6.3 12 6.3 12 356 4.8x101 5.0x102 254 50.8 1.5
12ADFH*10 12 10 12 89.8 1.3x102 2.0x103 254 50.8 1.5
12ADFH*16 12 16 12 56.5 1.3x102 2.0x103 254 50.8 1.5
12ADFH*20 12 20 12 36.2 3.1x102 3.5x103 254 50.8 1.5
12ADFH*25 12 25 12 28.3 5.1x102 6.1x103 254 50.8 1.5
12ADFH*31.5 12 31.5 12 22.6 8.0x102 9.0x103 254 50.8 1.5
12AFFH*40 12 40 12 21.8 1.2x103 1.5x104 254 76.2 2.8
12AFFH*50 12 50 12 15.7 2.0x103 2.5x104 254 76.2 2.8
12AFFH*63 12 63 12 12.5 3.1x103 3.9x104 254 76.2 2.8
12BDGH*6.3 12 6.3 40 356 5.2x101 5.0x102 359 50.8 2.1
12BDGH*10 12 10 40 138 6.4x101 1.0x103 359 50.8 2.1
12BDGH*16 12 16 40 87.0 6.4x101 1.0x103 359 50.8 2.1
12BDGH*20 12 20 40 63.3 1.6x102 1.8x103 359 50.8 2.1
12BDGH*22.4 12 22.4 40 49.7 2.4x102 3.0x103 359 50.8 2.1
12BDGH*25 12 25 40 43.5 3.2x102 3.8x103 359 50.8 2.1
12BDGH*31.5 12 31.5 40 32.6 5.8x102 6.5x103 359 50.8 2.1
12BDGH*35.5 12 35.5 40 24.5 9.0x102 1.1x104 359 50.8 2.1
12BDGH*40 12 40 40 21.8 1.2x103 1.5x104 359 50.8 2.1
12BDGH*45 12 45 40 17.5 1.8x103 2.3x104 359 50.8 2.1
12BDGH*50 12 50 40 14.5 2.5x103 3.2x104 359 50.8 2.1
12BFGH*56 12 56 40 14.6 2.9x103 3.7x104 359 76.2 4.2
12BFGH*63 12 63 40 12.8 3.4x103 4.5x104 359 76.2 4.2
12BFGH*71 12 71 40 10.6 4.6x103 6.3x104 359 76.2 4.2
12BFGH*80 12 80 40 9.73 6.1x103 7.8x104 359 76.2 4.2
12BFGH*90 12 90 40 8.37 8.1x103 1.0x105 359 76.2 4.2
12BFGH*100 12 100 40 6.88 1.1x103 1.4x105 359 76.2 4.2
12AKGH*112 12 112 20 5.25 1.5x104 1.9x105 359 76.2 4.3
AIGC
Bussmann是一家全球知名的電器制造商,專注于高壓和低壓開關(guān)設(shè)備、熔斷器及保護(hù)系統(tǒng)等領(lǐng)域。其中,"空氣中用高壓熔斷器"指的是Bussmann公司生產(chǎn)的一種專為在大氣環(huán)境中應(yīng)用的高壓電力系統(tǒng)設(shè)計的熔斷器產(chǎn)品。
這種高壓熔斷器通常用于電力線路或變壓器等高壓電氣設(shè)備作為過載和短路保護(hù)。它能夠在電流異常升高時迅速熔斷,從而切斷電路,防止設(shè)備損壞和火災(zāi)風(fēng)險,保障電力系統(tǒng)的安全運行。此類熔斷器具備良好的耐環(huán)境性能,包括耐高溫、抗紫外線老化以及防塵防腐蝕等特點,確保在戶外或惡劣氣候條件下仍能有效發(fā)揮保護(hù)作用。具體型號和技術(shù)參數(shù)會因不同應(yīng)用場景而有所差異,用戶在選擇時需依據(jù)實際需求和電網(wǎng)標(biāo)準(zhǔn)進(jìn)行匹配選用。
相關(guān)資源推薦