bussmann 快速熔斷器
聲明:您必須遵守我們的協(xié)議,如果您下載了該資源行為將被視為對《電天下賬號管理規(guī)范》全部內(nèi)容的認(rèn)可,本網(wǎng)站資源來自原創(chuàng),僅供用于學(xué)習(xí)和交流,請勿用于商業(yè)用途。如有侵權(quán)、不妥之處,請舉報(bào)本資源,我們將及時(shí)審核處理!
bussmann 快速熔斷器
文本預(yù)覽
Bussmann
?
Square Body – DIN 43 653
690V/700V (IEC/U.L.) 40-2000A R
?
Electrical Characteristics Ordering Information Curves
-TN/80 -TN/110
Rated I2t (A2S) -/80 Type T -/110 Type T Carton
Current Clearing Watts Visual Indicator Visual Indicator Carton Weight
Size RMS-Amps Pre-arc at 660V Loss Indicator for Micro Indicator for Micro Qty. (kg) BIF #
40 40 270 9 170M3008 170M3058 170M3158 170M3208
50 77 515 11 170M3009 170M3059 170M3159 170M3209
63 115 770 14 170M3010 170M3060 170M3160 170M3210
80 185 1250 18 170M3011 170M3061 170M3161 170M3211
100 360 2450 21 170M3012 170M3062 170M3162 170M3212
125 550 3700 26 170M3013 170M3063 170M3163 170M3213
160 1100 7500 30 170M3014 170M3064 170M3164 170M3214
200 2200 15000 35 170M3015 170M3065 170M3165 170M3215
1* 5 1.50 17056314
250 4200 28500 40 170M3016 170M3066 170M3166 170M3216
315 7000 46500 50 170M3017 170M3067 170M3167 170M3217
350 10000 68500 55 170M3018 170M3068 170M3168 170M3218
400 15000 105000 60 170M3019 170M3069 170M3169 170M3219
450 21000 140000 65 170M3020 170M3070 170M3170 170M3220
500 27000 180000 70 170M3021 170M3071 170M3171 170M3221
550 34000 230000 75 170M3022 170M3072 170M3172 170M3222
630 48500 325000 80 170M3023 170M3073 170M3173 170M3223
200 1650 11500 45 170M4008 170M4058 170M4158 170M4208 3
1.29
250 3100 21000 55 170M4009 170M4059 170M4159 170M4209 (-/80)
315 6200 42000 58 170M4010 170M4060 170M4160 170M4210
350 8500 59000 60 170M4011 170M4061 170M4161 170M4211
400 13500 91500 65 170M4012 170M4062 170M4162 170M4212
450 17000 120000 70 170M4013 170M4063 170M4163 170M4213 2
1 0.94 17056316
500 25000 170000 72 170M4014 170M4064 170M4164 170M4214 (-/110)
550 34000 230000 75 170M4015 170M4065 170M4165 170M4215
630 52000 350000 80 170M4016 170M4066 170M4166 170M4216
700 69500 465000 85 170M4017 170M4067 170M4167 170M4217
800 105000 725000 95 170M4018 170M4068 170M4168 170M4218
?900 155000 ?850000 100 170M4019 170M4069 170M4169 170M4219
400 11000 74000 65 170M5008 170M5058 170M5158 170M5208
450 15500 105000 70 170M5009 170M5059 170M5159 170M5209
500 21500 145000 75 170M5010 170M5060 170M5160 170M5210
550 28000 190000 80 170M5011 170M5061 170M5161 170M5211
630 41000 275000 90 170M5012 170M5062 170M5162 170M5212
2 700 60500 405000 95 170M5013 170M5063 170M5163 170M5213 2 1.20 17056318
800 86000 575000 105 170M5014 170M5064 170M5164 170M5214
900 125000 840000 110 170M5015 170M5065 170M5165 170M5215
1000 180000 1250000 115 170M5016 170M5066 170M5166 170M5216
1100 245000 1600000 120 170M5017 170M5067 170M5167 170M5217
1250 365000 2400000 130 170M5018 170M5068 170M5168 170M5218
500 14000 95000 95 170M6008 170M6058 170M6158 170M6208 2
1.66
550 19500 135000 100 170M6009 170M6059 170M6159 170M6209 (-/80)
630 31000 210000 105 170M6010 170M6060 170M6160 170M6210
700 44500 300000 110 170M6011 170M6061 170M6161 170M6211
800 69500 465000 115 170M6012 170M6062 170M6162 170M6212
900 100000 670000 120 170M6013 170M6063 170M6163 170M6213
1000 140000 945000 125 170M6014 170M6064 170M6164 170M6214 1
3 1100 190000 1300000 130 170M6015 170M6065 170M6165 170M6215 (-/110) 0.89 17056320
1250 290000 1950000 140 170M6016 170M6066 170M6166 170M6216
1400 370000 2450000 155 170M6017 170M6067 170M6167 170M6217
1500 460000 3100000 160 170M6018 170M6068 170M6168 170M6218
1600 580000 3900000 160 170M6019 170M6069 170M6169 170M6219
?1800 880000 ?5250000 165 170M6020 170M6070 170M6170 170M6220
?2000 1150000 ?6350000 175 170M6021 170M6071 170M6171 170M6221
n Interrupting rating 200kA (Estimated 300kA)RMS Symmetrical. 1 kg = 2.2 lbs. 1 lb = 0.45 kg
n Watts loss provided at rated current.
n Rated voltage (IEC) ?600V ?550V (Consult Bussmann for U.L. Recognition/ CSA Component Acceptance status.)
n Microswitch indicator ordered separately.
Form No.
Page 1 of 2
7-11-01 SB01191 BIF Doc #720014Bussmann
?
Square Body – DIN 43 653
690V/700V (IEC/U.L.) 40-2000A R
?
Electrical Characteristics
Total Clearing I2t Arc Voltage Power Losses
The total clearing I2t at rated voltage and This curve gives the peak arc voltage, Watts loss at rated current is given in
at power factor of 15% are given in the U ,which may appear across the fuse the electrical characteristics. The curve
L
electrical characteristics. For other volt- during its operation as a function of the allows the calculation of the power
ages, the clearing I2t is found by multi- applied working voltage, E , (RMS) at a losses at load currents lower than the
g
plying by correction factor, K, given as power factor of 15%. rated current. The correction factor, K ,
p
a function of applied working voltage, is given as a function of the RMS load
E , (RMS). current, I , in % of the rated current.
g b
1.5 1.4 1.0
K 2)1) 1.2 U L 0.8 Kp
1.0 103 0.6
9 0.5
8
0.4
7
0.5
6 0.3
?
Square Body – DIN 43 653
690V/700V (IEC/U.L.) 40-2000A R
?
Electrical Characteristics Ordering Information Curves
-TN/80 -TN/110
Rated I2t (A2S) -/80 Type T -/110 Type T Carton
Current Clearing Watts Visual Indicator Visual Indicator Carton Weight
Size RMS-Amps Pre-arc at 660V Loss Indicator for Micro Indicator for Micro Qty. (kg) BIF #
40 40 270 9 170M3008 170M3058 170M3158 170M3208
50 77 515 11 170M3009 170M3059 170M3159 170M3209
63 115 770 14 170M3010 170M3060 170M3160 170M3210
80 185 1250 18 170M3011 170M3061 170M3161 170M3211
100 360 2450 21 170M3012 170M3062 170M3162 170M3212
125 550 3700 26 170M3013 170M3063 170M3163 170M3213
160 1100 7500 30 170M3014 170M3064 170M3164 170M3214
200 2200 15000 35 170M3015 170M3065 170M3165 170M3215
1* 5 1.50 17056314
250 4200 28500 40 170M3016 170M3066 170M3166 170M3216
315 7000 46500 50 170M3017 170M3067 170M3167 170M3217
350 10000 68500 55 170M3018 170M3068 170M3168 170M3218
400 15000 105000 60 170M3019 170M3069 170M3169 170M3219
450 21000 140000 65 170M3020 170M3070 170M3170 170M3220
500 27000 180000 70 170M3021 170M3071 170M3171 170M3221
550 34000 230000 75 170M3022 170M3072 170M3172 170M3222
630 48500 325000 80 170M3023 170M3073 170M3173 170M3223
200 1650 11500 45 170M4008 170M4058 170M4158 170M4208 3
1.29
250 3100 21000 55 170M4009 170M4059 170M4159 170M4209 (-/80)
315 6200 42000 58 170M4010 170M4060 170M4160 170M4210
350 8500 59000 60 170M4011 170M4061 170M4161 170M4211
400 13500 91500 65 170M4012 170M4062 170M4162 170M4212
450 17000 120000 70 170M4013 170M4063 170M4163 170M4213 2
1 0.94 17056316
500 25000 170000 72 170M4014 170M4064 170M4164 170M4214 (-/110)
550 34000 230000 75 170M4015 170M4065 170M4165 170M4215
630 52000 350000 80 170M4016 170M4066 170M4166 170M4216
700 69500 465000 85 170M4017 170M4067 170M4167 170M4217
800 105000 725000 95 170M4018 170M4068 170M4168 170M4218
?900 155000 ?850000 100 170M4019 170M4069 170M4169 170M4219
400 11000 74000 65 170M5008 170M5058 170M5158 170M5208
450 15500 105000 70 170M5009 170M5059 170M5159 170M5209
500 21500 145000 75 170M5010 170M5060 170M5160 170M5210
550 28000 190000 80 170M5011 170M5061 170M5161 170M5211
630 41000 275000 90 170M5012 170M5062 170M5162 170M5212
2 700 60500 405000 95 170M5013 170M5063 170M5163 170M5213 2 1.20 17056318
800 86000 575000 105 170M5014 170M5064 170M5164 170M5214
900 125000 840000 110 170M5015 170M5065 170M5165 170M5215
1000 180000 1250000 115 170M5016 170M5066 170M5166 170M5216
1100 245000 1600000 120 170M5017 170M5067 170M5167 170M5217
1250 365000 2400000 130 170M5018 170M5068 170M5168 170M5218
500 14000 95000 95 170M6008 170M6058 170M6158 170M6208 2
1.66
550 19500 135000 100 170M6009 170M6059 170M6159 170M6209 (-/80)
630 31000 210000 105 170M6010 170M6060 170M6160 170M6210
700 44500 300000 110 170M6011 170M6061 170M6161 170M6211
800 69500 465000 115 170M6012 170M6062 170M6162 170M6212
900 100000 670000 120 170M6013 170M6063 170M6163 170M6213
1000 140000 945000 125 170M6014 170M6064 170M6164 170M6214 1
3 1100 190000 1300000 130 170M6015 170M6065 170M6165 170M6215 (-/110) 0.89 17056320
1250 290000 1950000 140 170M6016 170M6066 170M6166 170M6216
1400 370000 2450000 155 170M6017 170M6067 170M6167 170M6217
1500 460000 3100000 160 170M6018 170M6068 170M6168 170M6218
1600 580000 3900000 160 170M6019 170M6069 170M6169 170M6219
?1800 880000 ?5250000 165 170M6020 170M6070 170M6170 170M6220
?2000 1150000 ?6350000 175 170M6021 170M6071 170M6171 170M6221
n Interrupting rating 200kA (Estimated 300kA)RMS Symmetrical. 1 kg = 2.2 lbs. 1 lb = 0.45 kg
n Watts loss provided at rated current.
n Rated voltage (IEC) ?600V ?550V (Consult Bussmann for U.L. Recognition/ CSA Component Acceptance status.)
n Microswitch indicator ordered separately.
Form No.
Page 1 of 2
7-11-01 SB01191 BIF Doc #720014Bussmann
?
Square Body – DIN 43 653
690V/700V (IEC/U.L.) 40-2000A R
?
Electrical Characteristics
Total Clearing I2t Arc Voltage Power Losses
The total clearing I2t at rated voltage and This curve gives the peak arc voltage, Watts loss at rated current is given in
at power factor of 15% are given in the U ,which may appear across the fuse the electrical characteristics. The curve
L
electrical characteristics. For other volt- during its operation as a function of the allows the calculation of the power
ages, the clearing I2t is found by multi- applied working voltage, E , (RMS) at a losses at load currents lower than the
g
plying by correction factor, K, given as power factor of 15%. rated current. The correction factor, K ,
p
a function of applied working voltage, is given as a function of the RMS load
E , (RMS). current, I , in % of the rated current.
g b
1.5 1.4 1.0
K 2)1) 1.2 U L 0.8 Kp
1.0 103 0.6
9 0.5
8
0.4
7
0.5
6 0.3
AIGC
Bussmann快速熔斷器是一種專門設(shè)計(jì)用于提供短路保護(hù)的電氣元件,由德國Bussmann公司生產(chǎn)。這種熔斷器以其快速響應(yīng)能力而著稱,能夠在電流異常升高(如短路)時(shí)迅速熔斷,從而切斷電路,防止設(shè)備過載和火災(zāi)等嚴(yán)重?fù)p害。Bussmann快速熔斷器具有多種規(guī)格和系列,包括不同的電壓等級、額定電流范圍以及各種附件選項(xiàng)(如內(nèi)置或外接式安秒特性),以滿足不同應(yīng)用場合對保護(hù)需求的多樣性。它們廣泛應(yīng)用于工業(yè)控制、電機(jī)保護(hù)、照明系統(tǒng)及家用電器等多個(gè)領(lǐng)域中,確保用電設(shè)備的安全運(yùn)行。
相關(guān)資源推薦